Diamond Clan Outfit Legends Arceus
Trainer Customisation
A feature, first introduced within Pokémon Battle Revolution, returns once over again with even further options. Once once again, you take the ability to customise your trainer's wardrobe with various wearing apparel you purchase and detect in Jubilife Village.
Trainer Selection | ||||||||||||||||||||||||||||||||||||
When you beginning the game, unlike the previous Pokémon games, yous volition take the ability to pick your grapheme equally one of four unlike ones for each gender. These trainers accept similar builds and costumes as y'all begin, but they vary in original hair color and peel tone. The choice cannot be changed in one case selected so be certain to make the correct choice when you begin. | ![]() | |||||||||||||||||||||||||||||||||||
Anthe's Shop | ||||||||||||||||||||||||||||||||||||
In Jubilife Village, you will find Anthe who runs the boutique. She will requite yous your first set of clothes and open a shop that volition sell you lot a multifariousness of outfits. Over time, she will add together more and more to the amount she sells. Some of this includes completing Pokédex Research Levels and defeating trainers, Legendary Pokémon or Noble Pokémon She will also enhance the colour range of the store when yous complete the following requests: | ![]() | |||||||||||||||||||||||||||||||||||
Hair Styling | ||||||||||||||||||||||||||||||||||||
In Jubilife Village, Arezu volition appear afterward you have stopped Lilligant from frenzying. She will provide a diversity of hair styles for the player at the cost of 500. This allows for you to change the hairstyle, every bit well as the colour of your hair and eyebrows She will likewise enhance the color range of the store when you complete the following requests: The hair colours bachelor are as follows:
| ![]() |
Male Clothing Options
Anchors | Hair | ||
Hat | Glasses | Tops | |
Outfits | Bottoms | Shoes |
Male person Hair
Movie | Name | Requirements |
![]() | Short | |
![]() | Messy ponytail | |
![]() | Tied back | |
![]() | Shorn | |
![]() | Middle office | |
![]() | Side function | |
![]() | Mod bowl cut | |
![]() | Sideswept | |
![]() | Fancy | |
![]() | Curled | |
![]() | Topknot | |
![]() | Braids | |
![]() | Modernistic short | |
![]() | Sinnoh Style |
Lid
Picture | Proper noun | Style | Price | Requirements |
![]() | Baneful Play a joke on Mask | White lily | - | Mystery Gift |
![]() | Bowlet Hat | White lily | 4500 | |
![]() | Bowlet Hat | Night slate | 4500 | |
![]() | Bowlet Hat | Crimson | 4500 | |
![]() | Bowlet Hat | Daffodil | 4500 | |
![]() | Bowlet Lid | Pino | 4500 | |
![]() | Bowlet Hat | Sapphire | 4500 | |
![]() | Bowlet Chapeau | Tangerine | 4500 | |
![]() | Bowlet Hat | Indigo | 4500 | |
![]() | Bowlet Hat | Amethyst | 4500 | |
![]() | Bowlet Hat | Azalea | 4500 | |
![]() | Bowlet Hat | Bluish Bandbox | 4500 | |
![]() | Bowlet Hat | Ocher | 4500 | |
![]() | Bowlet Hat | Charreuse | 4500 | |
![]() | Bowlet Hat | Cherry | 4500 | |
![]() | Bowlet Hat | Teal | 4500 | |
![]() | Brimmed Hat | White lily | 7800 | Complete Request: Steely Lucario |
![]() | Brimmed Hat | Night slate | 7800 | Complete Request: Steely Lucario |
![]() | Brimmed Hat | Cerise | 7800 | Complete Request: Steely Lucario |
![]() | Brimmed Hat | Daffodil | 7800 | Complete Request: Steely Lucario |
![]() | Brimmed Chapeau | Pino | 7800 | Consummate Request: Steely Lucario |
![]() | Brimmed Hat | Sapphire | 7800 | Complete Request: Steely Lucario |
![]() | Brimmed Hat | Tangerine | 7800 | Complete Request: Steely Lucario |
![]() | Brimmed Hat | Indigo | 7800 | Consummate Request: Steely Lucario |
![]() | Brimmed Hat | Amethyst | 7800 | Complete Request: Steely Lucario |
![]() | Brimmed Chapeau | Azalea | 7800 | Complete Request: Steely Lucario |
![]() | Brimmed Hat | Blue Spruce | 7800 | Complete Asking: Steely Lucario |
![]() | Brimmed Hat | Ocher | 7800 | Complete Request: Steely Lucario |
![]() | Brimmed Hat | Charreuse | 7800 | Consummate Request: Steely Lucario |
![]() | Brimmed Hat | Scarlet | 7800 | Complete Request: Steely Lucario |
![]() | Brimmed Hat | Teal | 7800 | Consummate Request: Steely Lucario |
![]() | Festival Mask | Shinx | 1300 | Attain Pokédex Rank ten with Shinx |
![]() | Festival Mask | Croagunk | 1300 | Attain Pokédex Rank ten with Croagunk |
![]() | Festival Mask | Bidoof | 1300 | Reach Pokédex Rank x with Bidoof |
![]() | Festival Mask | Sneasel | 1300 | Reach Pokédex Rank x with Sneasel |
![]() | Festival Mask | Pikachu | - | Take a Pokémon: Let's Go, Pikachu! Or Let's Go, Eevee! Save |
![]() | Festival Mask | Eevee | - | Have a Pokémon: Let'due south Become, Pikachu! Or Permit's Go, Eevee! Save |
![]() | Festival Mask | Mime Jr. | 1300 | Reach Pokédex Rank 10 with Mime Jr. |
![]() | Festival Mask | Buneary | 1300 | Achieve Pokédex Rank 10 with Buneary |
![]() | Festival Mask | Pachirisu | 1300 | Achieve Pokédex Rank 10 with Pachirisu |
![]() | Festival Mask | Goomy | 1300 | Reach Pokédex Rank 10 with Goomy |
![]() | Festival Mask | Happiny | 1300 | Reach Inquiry Level 10 with Happiny |
![]() | Flat Cap | White lily | 1200 | |
![]() | Flat Cap | Dark slate | 1200 | |
![]() | Flat Cap | Crimson | 1200 | |
![]() | Apartment Cap | Daffodil | 1200 | |
![]() | Flat Cap | Pino | 1200 | |
![]() | Flat Cap | Sapphire | 1200 | |
![]() | Flat Cap | Tangerine | 1200 | |
![]() | Flat Cap | Indigo | 1200 | |
![]() | Flat Cap | Amethyst | 1200 | |
![]() | Flat Cap | Azalea | 1200 | |
![]() | Flat Cap | Blue Spruce | 1200 | |
![]() | Apartment Cap | Ocher | 1200 | |
![]() | Flat Cap | Charreuse | 1200 | |
![]() | Flat Cap | Cerise | 1200 | |
![]() | Flat Cap | Teal | 1200 | |
![]() | Flat Cap | Flame | 1500 | Complete Request: The Mysterious Will-o'-the-Wisp |
![]() | Flat Cap | Splash | 1500 | Complete Request: All about Magikarp |
![]() | Flat Cap | Meadow | 1500 | Complete Request: A Beautiful Rose... |
![]() | Flat Cap | Zap | 1500 | Complete Request: Battling with Pachirisu |
![]() | Flat Cap | Bare | 1500 | Complete Request: The Bothersome Bidoof |
![]() | Flat Cap | Sky | 1500 | Complete Request: Playing with Drifloon |
![]() | Flat Cap | Toxic | 1500 | Complete Request: Croagunk's Curative Poisonous substance |
![]() | Apartment Cap | Dread | 1500 | Complete Request: Eevee's Evolutions |
![]() | Flat Cap | Iron | 1500 | Consummate Request: Steely Lucario |
![]() | Flat Cap | Draco | 1500 | Catch Giratina |
![]() | Apartment Cap | Fist | 1500 | Complete Request: Getting Help from Machoke |
![]() | Apartment Cap | Icicle | 1500 | Complete Asking: The Bergmite Enthusiast |
![]() | Flat Cap | Spooky | 1500 | Complete Request: Getting to Know Ghosts |
![]() | Flat Cap | Pixie | 1500 | Consummate Asking: The Clefairy's Moonlit Dance |
![]() | Flat Cap | Rock | 1500 | Complete Request: Watering with Intendance |
![]() | Flat Cap | Earth | 1500 | Complete Request: Assistance Wanted: Plowing the Fields |
![]() | Flat Cap | Insect | 1500 | Consummate Asking: The Timbre of the Fields |
![]() | Flat Cap | Mind | 1500 | Complete Request: Back-Alley Mr. Mime |
![]() | Headband | White lily | 700 | |
![]() | Headband | Nighttime slate | 700 | |
![]() | Headband | Crimson | 700 | |
![]() | Headband | Daffodil | 700 | |
![]() | Headband | Pino | 700 | |
![]() | Headband | Sapphire | 700 | |
![]() | Headband | Tangerine | 700 | |
![]() | Headband | Indigo | 700 | |
![]() | Headband | Amethyst | 700 | |
![]() | Headband | Azalea | 700 | |
![]() | Headband | Blue Spruce | 700 | |
![]() | Headband | Ocher | 700 | |
![]() | Headband | Charreuse | 700 | |
![]() | Headband | Scarlet | 700 | |
![]() | Headband | Teal | 700 | |
![]() | Headkerchief | White lily | 1200 | |
![]() | Headkerchief | Night slate | 1200 | |
![]() | Headkerchief | Crimson | 1200 | |
![]() | Headkerchief | Daffodil | 1200 | |
![]() | Headkerchief | Pino | 1200 | |
![]() | Headkerchief | Sapphire | 1200 | |
![]() | Headkerchief | Tangerine | 1200 | |
![]() | Headkerchief | Indigo | 1200 | |
![]() | Headkerchief | Amethyst | 1200 | |
![]() | Headkerchief | Azalea | 1200 | |
![]() | Headkerchief | Bluish Bandbox | 1200 | |
![]() | Headkerchief | Ocher | 1200 | |
![]() | Headkerchief | Charreuse | 1200 | |
![]() | Headkerchief | Scarlet | 1200 | |
![]() | Headkerchief | Teal | 1200 | |
![]() | Ninja Mask | White lily | 2200 | |
![]() | Ninja Mask | Dark slate | 2200 | |
![]() | Ninja Mask | Crimson | 2200 | |
![]() | Ninja Mask | Daffodil | 2200 | |
![]() | Ninja Mask | Pine | 2200 | |
![]() | Ninja Mask | Sapphire | 2200 | |
![]() | Ninja Mask | Tangerine | 2200 | |
![]() | Ninja Mask | Indigo | 2200 | |
![]() | Ninja Mask | Amethyst | 2200 | |
![]() | Ninja Mask | Azalea | 2200 | |
![]() | Ninja Mask | Blue Spruce | 2200 | |
![]() | Ninja Mask | Ocher | 2200 | |
![]() | Ninja Mask | Charreuse | 2200 | |
![]() | Ninja Mask | Scarlet | 2200 | |
![]() | Ninja Mask | Teal | 2200 | |
![]() | Survey Corps Cap | - | Complete Mission 2 | |
![]() | Twisted Headband | White lily | 1100 | |
![]() | Twisted Headband | Dark slate | 1100 | |
![]() | Twisted Headband | Crimson | 1100 | |
![]() | Twisted Headband | Daffodil | 1100 | |
![]() | Twisted Headband | Pino | 1100 | |
![]() | Twisted Headband | Sapphire | 1100 | |
![]() | Twisted Headband | Tangerine | 1100 | |
![]() | Twisted Headband | Indigo | 1100 | |
![]() | Twisted Headband | Amethyst | 1100 | |
![]() | Twisted Headband | Azalea | 1100 | |
![]() | Twisted Headband | Blue Spruce | 1100 | |
![]() | Twisted Headband | Ocher | 1100 | |
![]() | Twisted Headband | Charreuse | 1100 | |
![]() | Twisted Headband | Ruby-red | 1100 | |
![]() | Twisted Headband | Teal | 1100 | |
![]() | Warm Cap | White lily | 2800 | |
![]() | Warm Cap | Nighttime slate | 2800 | |
![]() | Warm Cap | Red | 2800 | |
![]() | Warm Cap | Daffodil | 2800 | |
![]() | Warm Cap | Pine | 2800 | |
![]() | Warm Cap | Sapphire | 2800 | |
![]() | Warm Cap | Tangerine | 2800 | |
![]() | Warm Cap | Indigo | 2800 | |
![]() | Warm Cap | Amethyst | 2800 | |
![]() | Warm Cap | Azalea | 2800 | |
![]() | Warm Cap | Blue Spruce | 2800 | |
![]() | Warm Cap | Ocher | 2800 | |
![]() | Warm Cap | Charreuse | 2800 | |
![]() | Warm Cap | Scarlet | 2800 | |
![]() | Warm Cap | Teal | 2800 | |
![]() | Woven Hat | 1000 |
Tops
Picture | Name | Style | Toll | Requirements |
![]() | Everyday Kimono | White lily | 1000 | |
![]() | Everyday Kimono | Dark slate | thousand | |
![]() | Everyday Kimono | Scarlet | k | |
![]() | Everyday Kimono | Daffodil | 1000 | |
![]() | Everyday Kimono | Pine | grand | |
![]() | Everyday Kimono | Sapphire | 1000 | |
![]() | Everyday Kimono | Tangerine | one thousand | |
![]() | Everyday Kimono | Indigo | 1000 | |
![]() | Everyday Kimono | Amethyst | 1000 | |
![]() | Everyday Kimono | Azalea | one thousand | |
![]() | Everyday Kimono | Blue Spruce | 1000 | |
![]() | Everyday Kimono | Ocher | 1000 | |
![]() | Everyday Kimono | Charreuse | 1000 | |
![]() | Everyday Kimono | Scarlet | 1000 | |
![]() | Everyday Kimono | Teal | 1000 | |
![]() | Everyday Kimono | Nickel | - | Given at kickoff of the game |
![]() | Fancy Bottoms | Honchkrow | 3200 | Achieve Research Level 10 with Honchkrow |
![]() | Fancy Kimono | Oshawott | 3200 | Attain Pokédex Rank ten for Oshawott |
![]() | Fancy Kimono | Cyndaquil | 3200 | Reach Pokédex Rank 10 for Cyndaquil |
![]() | Fancy Kimono | Rowlet | 3200 | Reach Pokédex Rank 10 for Rowlet |
![]() | Fancy Kimono | Typhlosion | 3200 | Reach Pokédex Rank x for Typhlosion |
![]() | Fancy Kimono | Samurott | 3200 | Reach Pokédex Rank ten for Samurott |
![]() | Fancy Kimono | Decidueye | 3200 | Reach Pokédex Rank x for Decidueye |
![]() | Fancy Kimono | Cherrim | 3200 | Get Research Level 10 on Cherrim |
![]() | Fancy Kimono | Seascape | 3200 | |
![]() | Fancy Kimono | Mountainscape | 3200 | |
![]() | Fancy Kimono | Townscape | 3200 | |
![]() | Fancy Kimono | Spiritomb | 3200 | Obtain Spiritomb |
![]() | Fancy Kimono | Heatran | 3200 | Obtain Heatran |
![]() | Fancy Kimono | Cresselia | 3200 | Obtain Cresselia |
![]() | Fancy Kimono | Darkrai | 3200 | Obtain Darkrai |
![]() | Fancy Kimono | Regigigas | 3200 | Obtain Regigigas |
![]() | Fancy Kimono | Giratina | 3200 | Obtain Giratina |
![]() | Fancy Kimono | Wyrdeer | 3200 | |
![]() | Fancy Kimono | Kleavor | 3200 | |
![]() | Fancy Kimono | Ursaluna | 3200 | |
![]() | Fancy Kimono | Basculegion | 3200 | |
![]() | Fancy Kimono | Lilligant | 3200 | |
![]() | Fancy Kimono | Electrode | 3200 | |
![]() | Fancy Kimono | Sneasler | 3200 | |
![]() | Fancy Kimono | Avalugg | 3200 | |
![]() | Fancy Kimono | Braviary | 3200 | |
![]() | Fancy Kimono | Shaymin | - | Have a Pokémon Sword & Shield Salve |
![]() | Fancy Kimono | Growlithe | - | Mystery Souvenir |
![]() | Fancy Kimono | Gyarados | 3200 | Get Research Level 10 on Gyarados |
![]() | Festival Top | White lily | 1400 | |
![]() | Festival Top | Dark slate | 1400 | |
![]() | Festival Top | Crimson | 1400 | |
![]() | Festival Top | Daffodil | 1400 | |
![]() | Festival Summit | Pine | 1400 | |
![]() | Festival Top | Sapphire | 1400 | |
![]() | Festival Top | Tangerine | 1400 | |
![]() | Festival Top | Indigo | 1400 | |
![]() | Festival Top | Amethyst | 1400 | |
![]() | Festival Peak | Azalea | 1400 | |
![]() | Festival Peak | Blue Bandbox | 1400 | |
![]() | Festival Elevation | Ocher | 1400 | |
![]() | Festival Top | Charreuse | 1400 | |
![]() | Festival Top | Carmine | 1400 | |
![]() | Festival Top | Teal | 1400 | |
![]() | Modern Jacket | - | Accept a Pokémon Brilliant Diamond & Shining Pearl Save | |
![]() | Patterned Kimono | Vertical Stripes I | 1800 | |
![]() | Patterned Kimono | Vertical Stripes Two | 1800 | |
![]() | Patterned Kimono | Vertical Stripes III | 1800 | |
![]() | Patterned Kimono | Horizontal Stripes I | 1800 | |
![]() | Patterned Kimono | Horizontal Stripes Two | 1800 | |
![]() | Patterned Kimono | Horizontal Stripes 3 | 1800 | |
![]() | Patterned Kimono | Oribe design I | 1800 | |
![]() | Patterned Kimono | Oribe pattern Ii | 1800 | |
![]() | Patterned Kimono | Oribe pattern Iii | 1800 | |
![]() | Patterned Kimono | Triangles I | 1800 | |
![]() | Patterned Kimono | Triangles 2 | 1800 | |
![]() | Patterned Kimono | Triangles 3 | 1800 | |
![]() | Patterned Kimono | Stars I | 1800 | |
![]() | Patterned Kimono | Stars Two | 1800 | |
![]() | Patterned Kimono | Stars Iii | 1800 | |
![]() | Patterned Kimono | Checkered I | 1800 | |
![]() | Patterned Kimono | Checkered 2 | 1800 | |
![]() | Patterned Kimono | Checky III | 1800 | |
![]() | Patterned Kimono | Houndstooth I | 1800 | |
![]() | Patterned Kimono | Houndstooth Ii | 1800 | |
![]() | Patterned Kimono | Karakusa I | 1800 | |
![]() | Patterned Kimono | Karakusa Ii | 1800 | |
![]() | Patterned Kimono | Fletching I | 1800 | |
![]() | Patterned Kimono | Fletching 2 | 1800 | |
![]() | Patterned Kimono | Fletching 3 | 1800 | |
![]() | Patterned Kimono | Camouflage I | 1800 | |
![]() | Patterned Kimono | Cover-up Two | 1800 | |
![]() | Patterned Kimono | Camouflage III | 1800 | |
![]() | Patterned Kimono | Paisley I | 1800 | |
![]() | Patterned Kimono | Paisley 2 | 1800 | |
![]() | Patterned Kimono | Paisley III | 1800 | |
![]() | Patterned Kimono | Argyle I | 1800 | |
![]() | Patterned Kimono | Argyle II | 1800 | |
![]() | Patterned Kimono | Argyle III | 1800 | |
![]() | Patterned Kimono | Plaid I | 1800 | |
![]() | Patterned Kimono | Plaid Ii | 1800 | |
![]() | Patterned Kimono | Plaid III | 1800 | |
![]() | Patterned Kimono | Harlequin I | 1800 | |
![]() | Patterned Kimono | Harlequin II | 1800 | |
![]() | Patterned Kimono | Harlequin III | 1800 | |
![]() | Patterned Kimono | Flourishes I | 1800 | |
![]() | Patterned Kimono | Flourishes II | 1800 | |
![]() | Patterned Kimono | Minor dots I | 1800 | |
![]() | Patterned Kimono | Small-scale dots Two | 1800 | |
![]() | Patterned Kimono | Small dots III | 1800 | |
![]() | Patterned Kimono | Large dots I | 1800 | |
![]() | Patterned Kimono | Large dots II | 1800 | |
![]() | Pokémon Kimono | Flame | 1500 | Complete Request: The Mysterious Will-o'-the-Wisp |
![]() | Pokémon Kimono | Splash | 1500 | Complete Request: All about Magikarp |
![]() | Pokémon Kimono | Meadow | 1500 | Consummate Request: A Cute Rose... |
![]() | Pokémon Kimono | Zap | 1500 | Complete Request: Contesting with Pachirisu |
![]() | Pokémon Kimono | Blank | 1500 | Consummate Request: The Bothersome Bidoof |
![]() | Pokémon Kimono | Sky | 1500 | Complete Request: Playing with Drifloon |
![]() | Pokémon Kimono | Toxic | 1500 | Complete Request: Croagunk's Curative Toxicant |
![]() | Pokémon Kimono | Dread | 1500 | Consummate Request: Eevee'due south Evolutions |
![]() | Pokémon Kimono | Fe | 1500 | ? |
![]() | Pokémon Kimono | Draco | 1500 | Catch Giratina |
![]() | Pokémon Kimono | Fist | 1500 | Complete Request: Getting Help from Machoke |
![]() | Pokémon Kimono | Icicle | 1500 | Complete Request: The Bergmite Enthusiast |
![]() | Pokémon Kimono | Spooky | 1500 | Consummate Request: Getting to Know Ghosts |
![]() | Pokémon Kimono | Pixie | 1500 | Complete Asking: The Clefairy's Moonlit Dance |
![]() | Pokémon Kimono | Stone | 1500 | Complete Request: Watering with Intendance |
![]() | Pokémon Kimono | World | 1500 | Complete Request: Help Wanted: Plowing the Fields |
![]() | Pokémon Kimono | Insect | 1500 | Complete Request: The Timbre of the Fields |
![]() | Pokémon Kimono | Heed | 1500 | Consummate Request: Back-Alley Mr. Mime |
![]() | Snowfall Jacket | White lily | 5400 | |
![]() | Snow Jacket | Dark slate | 5400 | |
![]() | Snow Jacket | Crimson | 5400 | |
![]() | Snow Jacket | Daffodil | 5400 | |
![]() | Snowfall Jacket | Pine | 5400 | |
![]() | Snow Jacket | Sapphire | 5400 | |
![]() | Snow Jacket | Tangerine | 5400 | |
![]() | Snow Jacket | Indigo | 5400 | |
![]() | Snow Jacket | Amethyst | 5400 | |
![]() | Snowfall Jacket | Azalea | 5400 | |
![]() | Snow Jacket | Blueish Bandbox | 5400 | |
![]() | Snow Jacket | Ocher | 5400 | |
![]() | Snowfall Jacket | Charreuse | 5400 | |
![]() | Snow Jacket | Red | 5400 | |
![]() | Snowfall Jacket | Teal | 5400 |
Bottoms
Picture | Name | Style | Cost | Requirements |
![]() | Cropped Bottoms | White lily | 1400 | |
![]() | Cropped Bottoms | Nighttime slate | 1400 | |
![]() | Cropped Bottoms | Ruddy | 1400 | |
![]() | Cropped Bottoms | Daffodil | 1400 | |
![]() | Cropped Bottoms | Pino | 1400 | |
![]() | Cropped Bottoms | Sapphire | 1400 | |
![]() | Cropped Bottoms | Tangerine | 1400 | |
![]() | Cropped Bottoms | Indigo | 1400 | |
![]() | Cropped Bottoms | Amethyst | 1400 | |
![]() | Cropped Bottoms | Azalea | 1400 | |
![]() | Cropped Bottoms | Blueish Spruce | 1400 | |
![]() | Cropped Bottoms | Ocher | 1400 | |
![]() | Cropped Bottoms | Charreuse | 1400 | |
![]() | Cropped Bottoms | Reddish | 1400 | |
![]() | Cropped Bottoms | Teal | 1400 | |
![]() | Everyday Trousers | White lily | one thousand | |
![]() | Everyday Trousers | Dark slate | thou | |
![]() | Everyday Trousers | Crimson | yard | |
![]() | Everyday Trousers | Daffodil | 1000 | |
![]() | Everyday Trousers | Pine | thou | |
![]() | Everyday Trousers | Sapphire | 1000 | |
![]() | Everyday Trousers | Tangerine | 1000 | |
![]() | Everyday Trousers | Indigo | 1000 | |
![]() | Everyday Trousers | Amethyst | g | |
![]() | Everyday Trousers | Azalea | g | |
![]() | Everyday Trousers | Blue Spruce | 1000 | |
![]() | Everyday Trousers | Ocher | 1000 | |
![]() | Everyday Trousers | Charreuse | g | |
![]() | Everyday Trousers | Red | 1000 | |
![]() | Everyday Trousers | Teal | 1000 | |
![]() | Everyday Trousers | Nickel | - | Given at offset of the game |
![]() | Fancy Bottoms | Oshawott | 3200 | Reach Pokédex Rank ten for Oshawott |
![]() | Fancy Bottoms | Cyndaquil | 3200 | Reach Pokédex Rank 10 for Cyndaquil |
![]() | Fancy Bottoms | Rowlet | 3200 | Reach Pokédex Rank 10 for Rowlet |
![]() | Fancy Bottoms | Typhlosion | 3200 | Reach Pokédex Rank 10 for Typhlosion |
![]() | Fancy Bottoms | Samurott | 3200 | Reach Pokédex Rank 10 for Samurott |
![]() | Fancy Bottoms | Decidueye | 3200 | Reach Pokédex Rank 10 for Decidueye |
![]() | Fancy Bottoms | Cherrim | 3200 | Go Research Level 10 on Cherrim |
![]() | Fancy Bottoms | Seascape | 3200 | |
![]() | Fancy Bottoms | Mountainscape | 3200 | |
![]() | Fancy Bottoms | Townscape | 3200 | |
![]() | Fancy Bottoms | Spiritomb | 3200 | Obtain Spiritomb |
![]() | Fancy Bottoms | Heatran | 3200 | Obtain Heatran |
![]() | Fancy Bottoms | Cresselia | 3200 | Obtain Cresselia |
![]() | Fancy Bottoms | Darkrai | 3200 | Obtain Darkrai |
![]() | Fancy Bottoms | Regigigas | 3200 | Obtain Regigigas |
![]() | Fancy Bottoms | Giratina | 3200 | Obtain Giratina |
![]() | Fancy Bottoms | Wyrdeer | 3200 | |
![]() | Fancy Bottoms | Kleavor | 3200 | |
![]() | Fancy Bottoms | Ursaluna | 3200 | |
![]() | Fancy Bottoms | Basculegion | 3200 | |
![]() | Fancy Bottoms | Lilligant | 3200 | |
![]() | Fancy Bottoms | Electrode | 3200 | |
![]() | Fancy Bottoms | Sneasler | 3200 | |
![]() | Fancy Bottoms | Avalugg | 3200 | |
![]() | Fancy Bottoms | Braviary | 3200 | |
![]() | Fancy Bottoms | Shaymin | - | Have a Pokémon Sword & Shield Salve |
![]() | Fancy Bottoms | Growlithe | - | Mystery Souvenir |
![]() | Fancy Bottoms | Gyarados | 3200 | Get Research Level 10 on Gyarados |
![]() | Fancy Bottoms | Honchkrow | 2800 | Reach Research Level ten with Honchkrow |
![]() | Modern Trousers | - | Have a Pokémon Vivid Diamond & Shining Pearl Save | |
![]() | Patterned Bottoms | Vertical Stripes I | 1800 | |
![]() | Patterned Bottoms | Vertical Stripes Two | 1800 | |
![]() | Patterned Bottoms | Vertical Stripes Iii | 1800 | |
![]() | Patterned Bottoms | Horizontal Stripes I | 1800 | |
![]() | Patterned Bottoms | Horizontal Stripes II | 1800 | |
![]() | Patterned Bottoms | Horizontal Stripes 3 | 1800 | |
![]() | Patterned Bottoms | Oribe blueprint I | 1800 | |
![]() | Patterned Bottoms | Oribe pattern II | 1800 | |
![]() | Patterned Bottoms | Oribe pattern III | 1800 | |
![]() | Patterned Bottoms | Triangles I | 1800 | |
![]() | Patterned Bottoms | Triangles II | 1800 | |
![]() | Patterned Bottoms | Triangles Iii | 1800 | |
![]() | Patterned Bottoms | Stars I | 1800 | |
![]() | Patterned Bottoms | Stars II | 1800 | |
![]() | Patterned Bottoms | Stars III | 1800 | |
![]() | Patterned Bottoms | Checkered I | 1800 | |
![]() | Patterned Bottoms | Checky II | 1800 | |
![]() | Patterned Bottoms | Checkered Three | 1800 | |
![]() | Patterned Bottoms | Houndstooth I | 1800 | |
![]() | Patterned Bottoms | Houndstooth 2 | 1800 | |
![]() | Patterned Bottoms | Karakusa I | 1800 | |
![]() | Patterned Bottoms | Karakusa II | 1800 | |
![]() | Patterned Bottoms | Fletching I | 1800 | |
![]() | Patterned Bottoms | Fletching Ii | 1800 | |
![]() | Patterned Bottoms | Fletching III | 1800 | |
![]() | Patterned Bottoms | Camouflage I | 1800 | |
![]() | Patterned Bottoms | Cover-up II | 1800 | |
![]() | Patterned Bottoms | Camouflage III | 1800 | |
![]() | Patterned Bottoms | Paisley I | 1800 | |
![]() | Patterned Bottoms | Paisley II | 1800 | |
![]() | Patterned Bottoms | Paisley Iii | 1800 | |
![]() | Patterned Bottoms | Argyle I | 1800 | |
![]() | Patterned Bottoms | Argyle II | 1800 | |
![]() | Patterned Bottoms | Argyle III | 1800 | |
![]() | Patterned Bottoms | Plaid I | 1800 | |
![]() | Patterned Bottoms | Plaid 2 | 1800 | |
![]() | Patterned Bottoms | Plaid III | 1800 | |
![]() | Patterned Bottoms | Harlequin I | 1800 | |
![]() | Patterned Bottoms | Harlequin Two | 1800 | |
![]() | Patterned Bottoms | Harlequin III | 1800 | |
![]() | Patterned Bottoms | Flourishes I | 1800 | |
![]() | Patterned Bottoms | Flourishes 2 | 1800 | |
![]() | Patterned Bottoms | Small dots I | 1800 | |
![]() | Patterned Bottoms | Small dots Ii | 1800 | |
![]() | Patterned Bottoms | Small dots III | 1800 | |
![]() | Patterned Bottoms | Large dots I | 1800 | |
![]() | Patterned Bottoms | Large dots Ii | 1800 | |
![]() | Pokémon Bottoms | Flame | 1500 | Complete Request: The Mysterious Will-o'-the-Wisp |
![]() | Pokémon Bottoms | Splash | 1500 | Complete Request: All about Magikarp |
![]() | Pokémon Bottoms | Meadow | 1500 | Consummate Request: A Beautiful Rose... |
![]() | Pokémon Bottoms | Zap | 1500 | Complete Request: Battling with Pachirisu |
![]() | Pokémon Bottoms | Blank | 1500 | Consummate Request: The Bothersome Bidoof |
![]() | Pokémon Bottoms | Sky | 1500 | Complete Asking: Playing with Drifloon |
![]() | Pokémon Bottoms | Toxic | 1500 | Complete Asking: Croagunk's Curative Poison |
![]() | Pokémon Bottoms | Dread | 1500 | Complete Request: Eevee's Evolutions |
![]() | Pokémon Bottoms | Iron | 1500 | Complete Asking: Steely Lucario |
![]() | Pokémon Bottoms | Draco | 1500 | Catch Giratina |
![]() | Pokémon Bottoms | Fist | 1500 | Complete Request: Getting Help from Machoke |
![]() | Pokémon Bottoms | Icicle | 1500 | Complete Request: The Bergmite Enthusiast |
![]() | Pokémon Bottoms | Spooky | 1500 | Complete Asking: Getting to Know Ghosts |
![]() | Pokémon Bottoms | Pixie | 1500 | Complete Request: The Clefairy's Moonlit Trip the light fantastic toe |
![]() | Pokémon Bottoms | Stone | 1500 | Complete Request: Watering with Care |
![]() | Pokémon Bottoms | World | 1500 | Get the Earth Plate: Help Wanted: Plowing the Fields |
![]() | Pokémon Bottoms | Insect | 1500 | Complete Request: The Timbre of the Fields |
![]() | Pokémon Bottoms | Listen | 1500 | Complete Asking: Back-Alley Mr. Mime |
![]() | Snow Trousers | White lily | 5400 | |
![]() | Snowfall Trousers | Night slate | 5400 | |
![]() | Snow Trousers | Crimson | 5400 | |
![]() | Snow Trousers | Daffodil | 5400 | |
